| 0 | Start level | - | | - |
| 1 | 100 | 18875 | | [21730] Big Smoke (skill: 1567.83) |
| 2 | 200 | 8422 | | [17980] Safar_igorevich (skill: 2898.77) |
| 3 | 300 | 5137 | | [20691] Player 87764630 (skill: 1786.77) |
| 4 | 400 | 3583 | | [16519] Kristofer (skill: 3526.62) |
| 5 | 500 | 2715 | | [15763] drama (skill: 4327.17) |
| 6 | 600 | 2160 | | [15129] Mimi1987 (skill: 4263.32) |
| 7 | 700 | 1700 | | [19264] champagNe (skill: 2883.74) |
| 8 | 800 | 1517 | | [15143] Анди_йя (skill: 4388.75) |
| 9 | 900 | 2309 | | [14970] Пупупу (skill: 5171.38) |
| 10 | 1100 | 1727 | Cash: 1500
| [14911] ALZ (skill: 6085.26) |
| 11 | 1300 | 1483 | | [10931] Drinkee (skill: 8621.9) |
| 12 | 1500 | 1225 | | [11825] [CUTIE] Avengers (skill: 7203.13) |
| 13 | 1700 | 1066 | | [13256] Fartovyyy (skill: 6031.22) |
| 14 | 1900 | 912 | | [14552] NINJA GREAT WARS (skill: 4813.04) |
| 15 | 2100 | 812 | | [11995] DM19 (skill: 7043.86) |
| 16 | 2300 | 713 | | [12676] Player 87764793 (skill: 6274.8) |
| 17 | 2500 | 669 | | [10212] O C (skill: 9813.39) |
| 18 | 2700 | 869 | | [8664] Harry Pointer (skill: 12127.59) |
| 19 | 3000 | 797 | | [9853] k1LL (skill: 9699.57) |
| 20 | 3300 | 674 | Cash: 2000
| [10938] Mr_Kohler (skill: 8386.73) |
| 21 | 3600 | 634 | | [9826] kh21 (skill: 9917.16) |
| 22 | 3900 | 567 | | [9743] NATEH1GG3RS (skill: 10417.08) |
| 23 | 4200 | 536 | | [10014] SHELBY (skill: 9501.42) |
| 24 | 4500 | 466 | | [5360] cz POKORA (skill: 20460.1) |
| 25 | 4800 | 414 | | [8626] Malevich (skill: 11849.05) |
| 26 | 5100 | 409 | | [7233] 2Keen (skill: 14684.22) |
| 27 | 5400 | 517 | | [8444] zzZung (skill: 12193.95) |
| 28 | 5800 | 457 | | [9813] Виталя пидаля (skill: 9903.37) |
| 29 | 6200 | 402 | | [6319] [HEE-NO] (skill: 17263.93) |
| 30 | 6600 | 362 | Cash: 3000
| [6170] barella (skill: 17722.7) |
| 31 | 7000 | 360 | | [11069] RazorCZ (skill: 8158.45) |
| 32 | 7400 | 323 | | [4770] DontHateMePls (skill: 23691.46) |
| 33 | 7800 | 328 | | [7337] ranger (skill: 14466.62) |
| 34 | 8200 | 334 | | [7111] ShAd0wWW (skill: 14961.53) |
| 35 | 8600 | 282 | | [4992] Play for Fun (skill: 21659.99) |
| 36 | 9000 | 330 | | [6236] ela dropou um xans (skill: 17272.2) |
| 37 | 9500 | 284 | | [7606] TOMMY GUN (skill: 13793.93) |
| 38 | 10000 | 278 | | [5022] JustD (skill: 22038.78) |
| 39 | 10500 | 273 | | [6868] VIRUS_CS (skill: 15767.67) |
| 40 | 11000 | 225 | | [5029] xrc vesga (skill: 21655.69) |
| 41 | 11500 | 226 | | [4037] JASON LEE (skill: 26432.43) |
| 42 | 12000 | 211 | | [4822] MeCHaniX (skill: 22567.25) |
| 43 | 12500 | 197 | | [5997] Noob Gameplay (skill: 18293.58) |
| 44 | 13000 | 221 | | [5620] WakeUp Vitality (skill: 19270.46) |
| 45 | 13500 | 203 | | [9050] Твоя Бабуля (skill: 11003.39) |
| 46 | 14100 | 202 | | [5058] pizzaMAN[SHR] (skill: 21408.92) |
| 47 | 14700 | 217 | | [4463] _W1zarD_ (skill: 24117.24) |
| 48 | 15300 | 152 | | [4827] Beeg B( o )( o )BS (skill: 22858) |
| 49 | 15900 | 135 | | [3344] [Matheuuus] (skill: 30941.73) |
| 50 | 16500 | 160 | Cash: 3500
| [2762] PtN (skill: 35687.23) |
| 51 | 17100 | 140 | | [2027] Davids90 (skill: 43827.01) |
| 52 | 17700 | 146 | | [3098] ChieF* (skill: 32519.79) |
| 53 | 18300 | 146 | | [4158] VLex (skill: 25731.58) |
| 54 | 18900 | 136 | | [2346] Player 87762987 (skill: 39877.12) |
| 55 | 19600 | 138 | | [4214] Oduvan (skill: 25462.86) |
| 56 | 20300 | 126 | | [4418] machine gun (skill: 24272.56) |
| 57 | 21000 | 121 | | [1812] PlayerPLAYER (skill: 47401.23) |
| 58 | 21700 | 124 | | [2532] Calvin K (skill: 37814.92) |
| 59 | 22400 | 119 | | [3881] Taipan (skill: 27125.18) |
| 60 | 23100 | 112 | | [4058] zion_rock (skill: 26176.88) |
| 61 | 23800 | 90 | | [3470] Lacan (skill: 29787) |
| 62 | 24500 | 97 | | [3301] Bonjovi (skill: 30985.43) |
| 63 | 25200 | 101 | | [2056] 葫芦娃救爷爷 (skill: 43494.55) |
| 64 | 26000 | 101 | | [3016] Leo2040 (skill: 33290.7) |
| 65 | 26800 | 95 | | [1434] TitleA (skill: 53969.2) |
| 66 | 27600 | 89 | | [3586] PesюN (skill: 29085.93) |
| 67 | 28400 | 96 | | [3102] TheRock77 (skill: 32479.87) |
| 68 | 29200 | 89 | | [2213] _SVD_ (skill: 41562.53) |
| 69 | 30000 | 82 | | [1668] sequ1ra (skill: 49434.34) |
| 70 | 30800 | 61 | Cash: 4000
| [2690] [THE] *** NOOB *** (skill: 36172.29) |
| 71 | 31600 | 80 | | [2233] Пимен (skill: 41099.29) |
| 72 | 32400 | 75 | | [3239] *PUPS* (skill: 31515.63) |
| 73 | 33300 | 75 | | [2250] 5048 (skill: 40899.12) |
| 74 | 34200 | 60 | | [3144] Светлая полоса (skill: 32042.71) |
| 75 | 35100 | 67 | | [3263] motorola (skill: 31233.6) |
| 76 | 36000 | 53 | | [2336] JAX (skill: 39901.78) |
| 77 | 36900 | 70 | | [3676] Walking Dad (skill: 28452.12) |
| 78 | 37800 | 49 | | [2054] I am cleaning (skill: 43546.92) |
| 79 | 38700 | 60 | | [1888] CAT_CATALYST (skill: 45869.28) |
| 80 | 39600 | 63 | | [1265] Ghosts (skill: 57586.63) |
| 81 | 40500 | 66 | | [2605] Ludmillo (skill: 37032.32) |
| 82 | 41500 | 65 | | [1513] Cu tie Cat (skill: 52333.24) |
| 83 | 42500 | 50 | | [1368] 乡F-R-E-Z-A-R乡(A)乡 (skill: 55678.99) |
| 84 | 43500 | 40 | | [2417] 匚 廾丿N 人 (skill: 39074.03) |
| 85 | 44500 | 43 | | [2913] [天]cank IYI (skill: 34547.77) |
| 86 | 45500 | 57 | | [617] cat and (skill: 82668.39) |
| 87 | 46500 | 37 | | [2032] AlejandroBS (skill: 43793.73) |
| 88 | 47500 | 36 | | [2019] El Mapache Malo (skill: 44018.58) |
| 89 | 48500 | 36 | | [689] I hurt my ass (skill: 78839.56) |
| 90 | 49500 | 47 | | [2021] TWAT (skill: 44070.33) |
| 91 | 50600 | 46 | | [1458] server (skill: 53278.93) |
| 92 | 51700 | 44 | | [1117] ***晨伯*** (skill: 61522.83) |
| 93 | 52800 | 32 | | [764] Player 88102069 (skill: 74522.93) |
| 94 | 53900 | 29 | | [1100] playerEx (skill: 62478.16) |
| 95 | 55000 | 32 | | [1189] Lepostika (skill: 59502.47) |
| 96 | 56100 | 27 | | [1248] The Razor (skill: 58104.36) |
| 97 | 57200 | 27 | | [1254] D A N I E L (skill: 57921.77) |
| 98 | 58300 | 38 | | [1719] bxc (skill: 48491.61) |
| 99 | 59400 | 19 | | [953] MAEW BIN *-* (skill: 67520.71) |
| 100 | 60600 | 932 | Cash: 7000
| [515] DANT1 (skill: 90977.33) |